CHANGES FOR THE BETTER
Model | 3DWYP-15 | 4DWYP-18 | 4DWYP-20 | 4DWYP-30 | 4DWYP-35 | 4DWYP-37 | 4DWYP-40 | 4DWYP-48 | 4DWYP-80 | 4DWDP-80B | 6DWDP-115B | 6DWDP-140B |
Type | Water Coolied, NA |
Water Coolied, NA |
Water Coolied, NA |
Water Coolied, NA |
Water Coolied, NA |
Water Coolied, NA |
Water Coolied, NA |
Water Coolied, NA |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
No. of Cylinder | L3 | L4 | L4 | L4 | L4 | L4 | L4 | L4 | L4 | L4 | L6 | L6 |
Displacement | 1.53 liter | 1.81 liter | 2.16 liter | 2.67 liter | 2.98 liter | 3.86 liter | 4.09 liter | 4.32 liter | 4.58 liter | 4.75 liter | 6.49 liter | 7.13 liter |
Bore x Stroke | 85 x 90 mm | 80 x 90 mm | 85 x 95 mm | 90 x 105 mm | 95 x 105 mm | 102 x 118 mm | 105 x 118 mm | 108 x 118 mm | 108 x 125 mm | 110 x 125 mm | 105 x 125 mm | 110 x 125 mm |
Rated Power | ||||||||||||
1500 rpm | ||||||||||||
1800 rpm | ||||||||||||
2000 rpm | ||||||||||||
2100 rpm | ||||||||||||
2200 rpm | 79 kW | 93 kW | 103 kW | 132 kW | ||||||||
3000 rpm | 23 kW | 29 kW | 34 kW | 42 kW | 48 kW | 63 kW | 70 kW | 76 kW | ||||
Electric system | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 24 V | 24 V |
Flywheel | SAE # 7.5 | SAE # 7.5 | SAE # 7.5 | SAE # 7.5 | SAE # 7.5 | SAE # 11.5 | SAE # 11.5 | SAE # 11.5 | SAE # 11.5 | SAE # 11.5 | SAE # 11.5 | SAE # 11.5 |
& Housing | SAE # 4 | SAE # 4 | SAE # 4 | SAE # 4 | SAE # 4 | SAE # 3 | SAE # 3 | SAE # 3 | SAE # 3 | SAE # 3 | SAE # 3 | SAE # 3 |
Dimension | ||||||||||||
L (mm) | 642 | 742 | 770 | 800 | 800 | 885 | 885 | 885 | 1092 | 1092 | 1235 | 1235 |
W (mm) | 494 | 494 | 575 | 636 | 636 | 630 | 630 | 650 | 720 | 720 | 1361 | 740 |
H (mm) | 639 | 636 | 725 | 750 | 750 | 810 | 810 | 850 | 1113 | 1113 | 840 | 1274 |
Dry Weight (Engine Only) |
180 kg | 195 kg | 200 kg | 230 kg | 230 kg | 320 kg | 320 kg | 330 kg | 480 kg | 480 kg | 640 kg | 650 kg |
Model | 6DWDP-170B | 6DWDP-200B | 6DWDP-235B | 6DWDP-275B | 6DWDP-320B | 6DWDP-350B | 8DWVP-415 | 8DWVP-530 | 12DWVP-645 | 12DWVP-695 | 16DWVP-880 | 16DWVP-995 |
Type | Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
Water Coolied, Turbo- charged |
No. of Cylinder | L6 | L6 | L6 | L6 | L6 | L6 | L8 | L8 | L12 | L12 | L16 | L16 |
Displacement | 9.73 liter | 9.73 liter | 9.73 liter | 9.73 liter | 11.60 liter | 11.60 liter | 14.62 liter | 14.62 liter | 21.93 liter | 21.93 liter | 29.24 liter | 29.24 liter |
Bore x Stroke | 126 x 130 mm | 126 x 130 mm | 126 x 130 mm | 126 x 130 mm | 126 x 155 mm | 126 x 155 mm | 128 x 142 mm | 128 x 142 mm | 128 x 142 mm | 128 x 142 mm | 128 x 142 mm | 128 x 142 mm |
Rated Power | ||||||||||||
1500 rpm | 280 kW | 340 kW | 440 kW | 470 kW | 600 kW | 680 kW | ||||||
1800 rpm | 310 kW | 370 kW | 480 kW | 530 kW | 640 kW | 750 kW | ||||||
2000 rpm | ||||||||||||
2100 rpm | 340 kW | 390 kW | 510 kW | 570 kW | 660 kW | 800 kW | ||||||
2200 rpm | 150 kW | 175 kW | 220 kW | 240 kW | 275 kW | 294 kW | ||||||
3000 rpm | ||||||||||||
Electric system | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
Flywheel | SAE # 14 | SAE # 14 | SAE # 14 | SAE # 14 | SAE # 14 | SAE # 14 | SAE # 14 | SAE # 14 | SAE # 14 | SAE # 14 | SAE # 18 | SAE # 18 |
& Housing | SAE # 1 | SAE # 1 | SAE # 1 | SAE # 1 | SAE # 1 | SAE # 1 | SAE # 1 | SAE # 1 | SAE # 1 | SAE # 1 | SAE # 0 | SAE # 0 |
Dimension | ||||||||||||
L (mm) | 1772 | 1772 | 1772 | 1772 | 1761 | 1761 | 1275 | 1275 | 1591 | 1591 | 1905 | 1905 |
W (mm) | 864 | 864 | 864 | 864 | 874 | 874 | 1391 | 1391 | 1391 | 1391 | 1391 | 1389 |
H (mm) | 1220 | 1220 | 1220 | 1220 | 1309 | 1309 | 1309 | 1309 | 1340 | 1340 | 1340 | 1340 |
Dry Weight (Engine Only) |
980 kg | 980 kg | 980 kg | 980 kg | 825 kg | 825 kg | 1050 kg | 1050 kg | 1575 kg | 1575 kg | 2100 kg | 2100 kg |